Tariff 2010

Note: Hover over the Cottage Names, Dates and Prices for additional information

Northway Prices
Prices Millstones Granary Wheatsheaf Harvesters The Stables Hayloft The Coach House Mews Buttery
Jan 2nd-Feb 13th 824 417 598 445 445 417 550 280 214
Feb 13th-Feb 20th 1030 489 714 529 529 489 649 329 242
Feb 20th-Mar 27th 845 426 619 456 456 426 563 287 220
Mar 27th-Apr 3rd 1020 470 673 562 562 470 612 316 262
Apr 3rd-Apr 17th 1442 581 952 779 779 581 866 391 305
Apr 17th-Apr 24th 1051 465 694 557 557 465 631 313 270
Apr 24th-May 1st 1092 494 721 534 534 494 656 333 286
May 1st-May 22nd 1154 543 762 590 590 543 693 365 301
May 22nd-May 29th 1257 591 830 646 646 591 755 398 323
May 29th-Jun 5th* 1730 814 1142 935 935 814 1039 548 388
Jun 5th-Jun 12th 1360 664 898 729 729 664 816 460 358
Jun 12th-Jun 19th 1421 707 938 779 779 707 854 476 384
Jun 19th-Jun 26th 1463 722 966 796 796 722 878 486 384
Jun 26th-Jul 3rd 1597 780 1054 863 863 780 959 525 401
Jul 3rd-Jul 10th 1627 795 1074 879 879 795 977 535 401
Jul 10th-Jul 17th 1833 891 1210 991 991 891 1101 600 401
Jul 17th-Jul 24th* 1936 911 1278 1046 1046 911 1163 613 410
Jul 24th-Aug 28th* 2060 969 1360 1113 1113 969 1237 652 436
Aug 28th-Sep 4th 1617 809 1068 874 874 809 971 544 395
Sep 4th-Sep 11th 1494 673 986 740 740 673 897 469 353
Sep 11th-Sep 18th 1391 635 918 696 696 635 835 443 331
Sep 18th-Sep 25th 1133 514 748 557 557 514 680 346 264
Sep 25th-Oct 23rd 1030 465 680 501 501 465 619 313 242
Oct 23rd-Oct 30th 1452 659 959 757 757 659 872 443 334
Oct 30th-Dec 18th 876 426 578 456 456 426 526 287 220
XmasWk/NewYrWk* 2060 858 1360 985 985 858 1237 577 386
  • Special offer prices - Ask for details. Only 1 offer can be applied to each booking.
  • Winter booking period - 20% OFF PRICES SHOWN (Full week prices only, excludes
  • Wheatsheaf & Hayloft).
  • 28 Day Short Break Period (3 days or more but less than a week)- bookable within 28 days of the holiday start.
  • Last minute breaks (3 days or more but less than a week)- Not shown in Yellow - can be booked any time in advance of the holiday start date all year round.
  • All short breaks - Are charged at 75% of the full week rate (Millstones, CoachHouse, Wheatsheaf, Harvesters and Stables) or 70% of the full week rate (Hayloft, Mews, Granary and Buttery). Additional days are charged at 1/7th Full week price.
  • Small Party Reduction - All dates NOT marked with an asterisk qualify for 20% OFF (Full week prices only)