Harvesters Availabilty 2008
The calendar below shows the provisional and confirmed bookings for Harvesters. Please refer to the combined availability page to see the combined bookings for all the cottages.
| Jan | Feb | Mar | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| - | - | - | 1 | 2 | 3 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 30 | 31 | - | - | - | - | ||
| Apr | May | Jun | ||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| - | - | - | 1 | 2 | 3 | 4 | - | - | - | - | - | 1 | 2 | - | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | - | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | - | - | - | - | ||
| - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jul | Aug | Sep | ||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| - | - | - | 1 | 2 | 3 | 4 | - | - | - | - | - | - | 1 | - | - | 1 | 2 | 3 | 4 | 5 | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | - | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | - | - | - | ||
| - | - | - | - | - | - | - | 30 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Oct | Nov | Dec | ||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | ||
| - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | ||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | - | - | ||
| - | - | - | - | - | - | - | 29 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
- Dates shown in red are confirmed bookings.
- Dates shown in yellow are provisional bookings.